💉 Article Summary
Double chin Botox costs range from $300 to $1500 per session, with units priced between $10–$25 in the U.S. The price depends on your age, gender, metabolism, and muscle strength. On average, 20–40 units of Botox are used for a double chin. This treatment targets the platysma muscle to tighten and lift the jawline—offering a sharper, smoother look without surgery.
According to 2025:
Botox for a double chin usually costs between $300-$1,500 per session. The per-unit cost is 10$ – 25$ in the U.S. The exact cost depends on factors like gender, age, muscle strength, metabolism, and others. Let’s try to find out the exact cost for you — also learn how many units you’ll need for Botox on double chin treatment.
Average Botox for Double Chin Cost by popular brands
Brand | Estimated Cost (Double Chin Botox) |
Botox Cosmetic | $200 – $700 |
Xeomin | $250 – $800 |
Jeuveau | $180 – $600 |
Dysport | $220 – $750 |
Average Double chin botox cost by state
Double chin treatments are costly in big states due to the increase in demand. If you’re searching for double chin botox cost near me. You probably want to know how much it’s worth in your area. Here’s a detailed guide about costs in all areas:
State | Estimated Price per Unit (Double Chin Area) | Estimated Total Cost (Double Chin Botox Session) |
Alabama | $12 – $18 | $360 – $1,000 |
Alaska | $15 – $22 | $450 – $1,200 |
Arizona | $14 – $20 | $420 – $1,200 |
Arkansas | $12 – $18 | $360 – $1,000 |
California | $18 – $25 | $540 – $1,500 |
Colorado | $14 – $20 | $420 – $1,200 |
Connecticut | $16 – $24 | $480 – $1,400 |
Delaware | $14 – $20 | $420 – $1,200 |
Florida | $14 – $20 | $420 – $1,200 |
Georgia | $14 – $20 | $420 – $1,200 |
Hawaii | $18 – $25 | $540 – $1,500 |
Idaho | $12 – $18 | $360 – $1,000 |
Illinois | $14 – $20 | $420 – $1,200 |
Indiana | $14 – $20 | $420 – $1,200 |
Iowa | $12 – $18 | $360 – $1,000 |
Kansas | $12 – $18 | $360 – $1,000 |
Kentucky | $12 – $18 | $360 – $1,000 |
Louisiana | $12 – $18 | $360 – $1,000 |
Maine | $12 – $18 | $360 – $1,000 |
Maryland | $16 – $24 | $480 – $1,400 |
Massachusetts | $16 – $24 | $480 – $1,400 |
Michigan | $14 – $20 | $420 – $1,200 |
Minnesota | $14 – $20 | $420 – $1,200 |
Mississippi | $12 – $18 | $360 – $1,000 |
Missouri | $14 – $20 | $420 – $1,200 |
Montana | $12 – $18 | $360 – $1,000 |
Nebraska | $12 – $18 | $360 – $1,000 |
Nevada | $14 – $20 | $420 – $1,200 |
New Hampshire | $14 – $20 | $420 – $1,200 |
New Jersey | $16 – $24 | $480 – $1,400 |
New Mexico | $12 – $18 | $360 – $1,000 |
New York | $16 – $24 | $480 – $1,400 |
North Carolina | $14 – $20 | $420 – $1,200 |
North Dakota | $12 – $18 | $360 – $1,000 |
Ohio | $14 – $20 | $420 – $1,200 |
Oklahoma | $12 – $18 | $360 – $1,000 |
Oregon | $14 – $20 | $420 – $1,200 |
Pennsylvania | $14 – $20 | $420 – $1,200 |
Rhode Island | $16 – $24 | $480 – $1,400 |
South Carolina | $12 – $18 | $360 – $1,000 |
South Dakota | $12 – $18 | $360 – $1,000 |
Tennessee | $12 – $18 | $360 – $1,000 |
Texas | $14 – $20 | $420 – $1,200 |
Utah | $14 – $20 | $420 – $1,200 |
Vermont | $14 – $20 | $420 – $1,200 |
Virginia | $14 – $20 | $420 – $1,200 |
Washington | $16 – $25 | $480 – $1,500 |
West Virginia | $12 – $18 | $360 – $1,000 |
Wisconsin | $14 – $20 | $420 – $1,200 |
Wyoming | $12 – $18 | $360 – $1,000 |
What are the factors that affect the double chin Botox cost?
Here are the factors:
- Number of units required
- Treatment area size
- Injector’s skill and experience
- Geographic location
- Brand of Botox used
- Combination with other treatments (like Kybella)
- Clinic reputation and facilities
- Session frequency or touch-ups
- Promotions or package deals
- Supplies and safety standards
Is double chin botox covered by insurance?
No, it’s not covered by insurance, as it’s a cosmetic treatment. Insurance only supports medical treatments. So, for this procedure, you’ll have to pay for yourself.
Double Chin Botox Units
Double chin botox (often referred to as under chin botox ) requires usually 20-40 units per session.
Here’s the exact dosage I use to treat:
- Mild double chin (slight sagging or early fullness): 20–25 units
- Moderate double chin (visible fat and muscle tension): 25–35 units
- Severe double chin (prominent fullness or platysma banding): 35–40 units
- For jawline contouring and neck tightening combined: 30–40 units
- For touch-up or maintenance sessions: 10–20 units
Also explore: What are the factors that affect the chin botox dosage?
Double Chin Botox Injection Points
For double chin Botox, injections are placed into the platysma muscle — a thin sheet-like muscle extending from the jawline down to the neck. This helps relax the muscle tension that pulls the chin and neck downward, creating a smoother and tighter contour.
In some cases, your injector may also target:
- The submental area (under the chin) — to reduce muscle bulk and lift the jawline.
- The lower platysma bands — to improve neck definition and reduce sagging appearance.
Your qualified injector will identify the precise points based on your anatomy, muscle strength, and aesthetic goals to achieve a natural-looking double chin reduction.
For further Botox info, reach out to us at skincarecounsels.com!
Related Articles:
Leave a Reply
You must be logged in to post a comment.